Note: This is a tentative schedule. Classes and/or professors may change or be canceled. Please consult the official Schedule of Classes on TritonLink each quarter.
| Class | Description | Instructor |
|---|---|---|
| BILD 1 (A00) | The Cell | Bever, J. |
| BILD 1 (B00) | The Cell | Patrick, G. |
| BILD 2 | Multicellular Life | Towb, P. |
| BILD 3 (A00) | Organismic & Evolutionary Biology | Wills, C. |
| BILD 3 (B00) | Organismic & Evolutionary Biology | Henter, H. |
| BILD 3 (C00) | Organismic & Evolutionary Biology | Henter, H. |
| BILD 10 | Fundamental Concepts/Modern Biology | Gustafson-Brown, C. |
| BILD 26 | Human Physiology | Fortes, P.A.G. |
| BILD 87 | Freshman Seminar: "Wildlife Conservation" | Woodruff, D. |
| BIBC 100 | Structural Biochemistry | Mel, S. |
| BIBC 102 (A00) | Metabolic Biochemistry | Scheffler, I. |
| BIBC 102 (B00) | Metabolic Biochemistry | Coleman, A. |
| BIBC 103 (A00) | Biochemical Techniques | Coleman, A. |
| BIBC 103 (B00) | Biochemical
Techniques |
Davis, A. |
| BIBC 103 (C00) | Biochemical
Techniques |
Davis, A. |
| BIBC 103 (D00) | Biochemical
Techniques |
Soowal, L. |
| BIBC 120 | Nutrition | Chilukuri, L. |
| BIBC 130 | Marine Biochemistry | Felbeck, H. |
| BICD 100 (A00) | Genetics | Ghiara, J. |
| BICD 100 (B00) | Genetics | Soowal, L. |
| BICD 110 | Cell Biology | Aroian, R. |
| BICD 111 | Cell Biology Lab | Jamora, C. |
| BICD 120 | Fundamentals of Plant Biology | Crawford, N./Schmidt, R. |
| BICD 131 | Embryology Lab | French, K. |
| BIEB 102 | Introductory Ecology-Organisms and Habitat | Holway, D. |
| BIEB 128 | Insect Ecology | Holway, D. |
| BIEB 132 | Introduction to Marine Biology | Burton/Latz/Hastings |
| BIEB 147 | Phylogenetics Lab | Rouse, G. |
| BIMM 100 (A00) | Molecular Biology | Ghiara, J. |
| BIMM 100 (B00) | Molecular Biology | Sato, B. |
| BIMM 101 (A00) | Recombinant DNA Lab | Butler, M. |
| BIMM 101 (B00) | Recombinant DNA Lab | Mel, S. |
| BIMM 101 (C00) | Recombinant DNA Lab | Toukdarian, A. |
| BIMM 101 (D00) | Recombinant DNA Lab | Larsen, R. |
| BIMM 120 | Bacteriology | Brown, W. |
BIMM 121 (A00) |
Microbiology Lab | Chilukuri, L. |
BIMM 121 (B00) |
Microbiology Lab | Larsen, R. |
| BIMM 121 (C00) | Microbiology Lab | Kempin, S. |
| BIPN 100 | Mammalian Physiology I | French, K. |
| BIPN 102 | Mammalian Physiology II | Fortes, P.A.G. |
BIPN 105 (A00) |
Animal Physiology Lab | Armour, C. |
| BIPN 140 | Cellular Neurobiology | Spitzer, N./Berg, D. |
| Class | Description | Instructor |
|---|---|---|
| BILD 1 (A00) | The Cell | Traver, D. |
| BILD 1 (B00) | The Cell | Boulanger, L. |
| BILD 2 (A00) | Multicellular Life | Mel, S. |
| BILD 2 (B00) | Multicellular Life | Towb, P. |
| BILD 3 (A00) | Organismic & Evolutionary Biology | Henter, H. |
| BILD 3 (B00) | Organismic & Evolutionary Biology | Henter, H. |
| BILD 3 (C00) | Organismic & Evolutionary Biology | Woodruff, D. |
| BILD 10 | Fundamental Concepts in Modern Biology | Bever, J. |
| BILD 36 | AIDS Science & Society | Gustafson-Brown, C. |
| BILD 87 (A00) | Freshman Seminar: TBA | TBA |
| BlBC 100 | Structural Biochemistry | Towb, P. |
| BIBC 102 (A00) | Metabolic Biochemistry | Scheffler, I. |
| BIBC 102 (B00) | Metabolic Biochemistry | Zhao, Y. |
| BIBC 103 (A00) | Biochemical
Techniques |
Coleman, A. |
| BIBC 103 (B00) | Biochemical Techniques | Coleman, A. |
| BIBC 103 (C00) | Biochemical Techniques | Toukdarian, A. |
| BIBC 103 (D00) | Biochemical Techniques | Soowal, L. |
| BIBC 120 | Nutrition | Crawford, N. |
| BICD 100 (A00) | Genetics | Reinagel, P. |
| BICD 100 (B00) | Genetics | Reinagel, P. |
| BICD 110 | Cell Biology | Wilhelm, J. |
| BICD 111 | Cell Biology Lab | Sato, B. |
| BICD 130 | Embryos, Genes & Development | Posakony, J. |
| BICD 134 | Human Reproduction | Ghiara, J. |
| BICD 136 | AIDS, Science and Society | Gustafson-Brown, C. |
| BICD 140 | Immunology | Goldrath, A. |
| BICD 150 | Endocrinology | Fortes, P.A.G. |
| BIEB 100 | Biostatistics | Sandin, S. |
| BIEB 123 | Molecular Methods in Ecology and Evolution Lab | Staff |
| BIEB 134 | Introduction to Biological Oceanography | Landry, M. |
| BIEB 150 | Evolution | Chao, L. |
| BIEB 166 | Animal Communication | Nieh, J. |
| BIEB 167 | Animal Communication Lab | Nieh, J. |
| BIMM 100 (A00) | Molecular Biology | Johnson, T. |
| BIMM 100 (B00) | Molecular Biology | Ghiara, J. |
| BIMM 101 (A00) | Recombinant DNA Lab | Butler, M. |
| BIMM 101 (B00) | Recombinant DNA Lab | Mel, S. |
| BIMM 101 (C00) | Recombinant DNA Lab | Davis, A. |
| BIMM 101 (D00) | Recombinant DNA Lab | Davis, A. |
| BIMM 108 | Chromatin Structure & Dynamics | Kadonaga, J. |
| BIMM 110 | Molecular Basis of Human Disease | McGinnis, W. |
| BIMM 116 | Circadian Rythms | Brody, S./Gorman, M. |
| BIMM 118 | Pharmacology | David, M. |
| BIMM 120 | Bacteriology | Brown, W. |
| BIMM 121 (A00) | Microbiology Lab | Chilukuri, L. |
| BIMM 121 (B00) | Microbiology Lab | Larsen, R. |
| BIMM 121 (C00) | Microbiology Lab | Kempin, S. |
| BIMM 122 | Microbial Genetics | Saier, M. |
| BIMM 124 | Medical Microbiology | Aroian, R./Brown, W. |
| BIMM 162 | 3D Electron Microscopy | Baker, T. |
| BIPN 100 (A00) | Mammalian Physiology I | Fortes, P.A.G. |
| BIPN 100 (B00) | Mammalian Physiology I | Staff |
| BIPN 102 | Mammalian Physiology II | Xu, Y. |
BIPN 105 |
Animal Physiology Lab | Armour, C. |
| BIPN 106 | Comparative Physiology | French, K. |
| BIPN 108 | Integrative Biology of Exercise | French, K. |
| BIPN 140 | Cellular Neurobiology | Scanziani, M. |
| BIPN 142 | Systems Neurobiology | Macagno, E. |
| BIPN 144 | Developmental Neurobiology | Jin, Y./Zou, Y. |
| BIPN 150 | Diseases of the Nervous System | Pfaff, S., et. al |
| BISP 194 (A00) | Adv. Topics in Modern Biology: Topic Protein Fold & Human Disease | Niwa, M. |
| BISP 194 (B00) | Adv. Topics in Modern Biology: Topic Genomic Evolution | Loomis, W. |
| BISP 194 (C00) | Adv. Topics in Modern Biology: Topic Osteoporosis and Cardiovascular Disease | Price, P. |
| BISP 194 (D00) | Adv. Topics in Modern Biology:Topic Neural Prostheses | Cauwenberghs, G. |
| BISP 194 (E00) | Adv. Topics in Modern Biology:Topic Neurobiology of Olfaction | Wang, Jing |
| BISP 194 (F00) | Adv. Topics in Modern Biology: TBA | Xu, Y. |
| BISP 194 (G00) | Adv. Topics in Modern Biology: TBA | Johnson, T. |
| Class | Description | Instructor |
|---|---|---|
| BILD 1 (A00) | The Cell | Kiger, A. |
| BILD 1 (B00) | The Cell | Sato, B. |
| BILD 2 (A00) | Multicellular Life | Schroeder, J. |
| BILD 2 (B00) | Multicellular Life | Towb, P. |
| BILD 3 (A00) | Organismic & Evolution | Kohn, J. |
| BILD 7 | The Beginning of Life | Bier, E./Yanofsky, M. |
| BILD 10 | Fundamental Concepts in Modern Biology | Loomis, W. |
| BILD 18 | Human Impact on the Environment |
Saier, M. |
| BILD 22 | Human Nutrition | Strause, L. |
| BILD 87 (A00) | Freshman Seminar | TBA |
| BILD 94 | Prof. Issues/Bioinformatics | Staff |
| BIBC 100 | Structural Biochemistry | Mel, S. |
| BIBC 102 (A00) | Metabolic Biochemistry | Price, P. |
| BIBC 102 (B00) | Metabolic Biochemistry | Hampton, R. |
| BIBC 103 (A00) | Biochemical Techniques | Coleman, A. |
| BIBC 103 (B00) | Biochemical Techniques | Coleman, A. |
| BIBC 103 (C00) | Biochemical Techniques | Toukdarian, A. |
| BIBC 103 (D00) | Biochemical Techniques | Soowal, L. |
| BIBC 103 (E00) | Biochemical Techniques | Staff |
| BIBC 120 | Nutrition | Chilukuri, L. |
| BICD 100 (A00) | Genetics | Ghiara, J. |
| BICD 100 (B00) | Genetics | Ghiara, J. |
| BICD 101 | Eucaryotic Genetics Lab | Smith, L. |
| BICD 110 (A00) | Cell Biology | Forbes, D. |
| BICD 110 (B00) | Cell Biology | Zou, Y. |
| BICD 123 | Plant Molecular Genetics & Biotechnology Lab | Yanofsky, M. |
| BICD 140 | Immunology | Zuniga, E. |
| BIEB 121 | Ecology Lab | Henter, H. |
| BIEB 145 | Spatial Analysis in Ecology & Conservation Lab | Jetz, W. |
| BIEB 176 | Conservation/Human Predicament | Woodruff, D./Strum, S. |
| BIMM 100 (A00) | Molecular Biology | Niwa, M. |
| BIMM 100 (B00) | Molecular Biology | Pillus, L. |
| BIMM 101 (A00) | Recombinant DNA Lab | Butler, M. |
| BIMM 101 (B00) | Recombinant DNA Lab | Mel, S. |
| BIMM 101 (C00) | Recombinant DNA Lab | Davis, A. |
| BIMM 101 (D00) | Recombinant DNA Lab | Davis, A. |
| BIMM 110 (A00) | Molecular Basis of Human Disease | Scheffler, I. |
| BIMM 110 (B00) | Molecular Basis of Human Disease | Wang, J./Zhang, D. |
| BIMM 112 | Reg. of Gene Activity in Eucaryotic Cells | Firtel, R., et al |
| BIMM 114 | Virology | Gustafson-Brown, C. |
| BIMM 120 | Bacteriology | Allen, E. |
| BIMM 121 (A00) | Microbiology Lab | Chilukuri, L. |
| BIMM 121 (B00) | Microbiology Lab | Kempin, S. |
| BIMM 121 (C00) | Microbiology Lab | Larsen, R. |
| BIMM 121 (D00) | Microbiology Lab | Larsen, R. |
| BIMM 126 | Marine Microbiology | Brahamsha, B. |
| BIMM 127 | Environmental Microbiology Lab | Bartlett, D./Brahamsha, B. |
| BIMM 134 | Biology of Cancer | Johnson, R. |
| BIMM 181 | Molecular Sequence Analysis Bioinformatics Majors Only |
Staff |
| BIMM 185 | Bioinformatics Lab (Advanced) Bioinformatics Majors Only |
Briggs, S. |
| BIPN 100 (A00) | Mammalian Physiology I | French, K. |
| BIPN 100 (B00) | Mammalian Physiology I | French, K. |
| BIPN 102 (A00) | Mammalian Physiology II | Fortes, P.A.G. |
| BIPN 102 (B00) | Mammalian Physiology II | Fortes, P.A.G. |
| BIPN 105 | Animal Physiology Lab | Armour, C. |
| BIPN 142 | Systems Neurobiology | Wang, J. |
| BIPN 144 | Developmental Neurobiology | Bier, E. |
| BIPN 146 | Computational Neurobiolgoy | Sejnowski, T. |
| BISP 194 (A00) | Adv. Topics in Modern Biology: Topic TBA | Kiger, A. |
| BISP 194 (B00) | Adv. Topics in Modern Biology: Topic TBA | Boulanger, L. |
| BISP 194 (C00) | Adv. Topics in Modern Biology: Topic TBA | Patrick, G. |
BISP 194 (D00) |
Adv. Topics in Modern Biology: Topic TBA | Chao, L. |
| Class | Description | Session 1 | Session 2 |
|---|---|---|---|
| BILD 1 | The Cell | Bever, J. | Towb, P. |
| BILD 2 | Multicellular Life | Towb, P. | Towb, P. |
| BILD 10 | Fundamental Concepts/Mod Bio | Tour, E. | |
| BILD 24 | Human Reproduction | Ghiara, J. | |
| BIBC 100 | Structural Biochemistry | Buehler, L. | |
| BIBC 102 | Metabolic Biochemistry | Buehler, L. | |
| BIBC 103 | Biochemical Techniques | Davis, A./Butler, M. | |
| BIBC 120 | Nutrition | Chilukuri, L. | |
| BICD 100 | Genetics | Nehring, R. | Soowal, L. |
| BICD 110 | Cell Biology | Sato, B. | |
| BICD 136 | AIDS Science and Society | Gustafson-Brown | |
| BIMM 100 | Molecular Biology | Nehring, R. | Ghiara, J. |
| BIMM 101 | Recombinant DNA Techniques | Davis, A./Butler, M. | |
| BIMM 120 | Bacteriology | Larsen, R. | |
| BIMM 121 | Microbiology Lab | Larsen, R. | |
| BIPN 100 | Mammalian Physiology | Armour, C. |
Back to Top of Page
Note: This is a tentative schedule. Classes and/or professors may change or be cancelled. Please consult the official Schedule of Classes on TritonLink each quarter.